XLTI represents Beijing General Research Institute of Mining and Metallurgy (BGRIMM). BGRIMM (www.bgrimm.com) is the largest Chinese manufacturer of tungsten electrodes and boasts the most complete line of products. With a 40-year manufacturing history, BGRIMM makes high-quality products meeting ISO 6848 and ANSI/AWS A5.12-92 specifications and exceeding quality requirements. In fact, BGRIMM holds the patents for the ceriated, zirconiated, lanthanated tungsten electrodes. BGRIMM differentiates itself from its competitors by quality consistency, product customization, and customer support.
Type | Color | Size | Description | |
EWTh-2% Thoriated | Red | 0.020″ x 7″ | The higher thoria content in the EWTh-2 electrode creates more pronounced operating characteristic improvements compared to the lower thoria content EWTh-1. When used for AC welding, balling can be accomplished by briefly and carefully welding with DC electrode positive prior to welding with AC. During AC welding, the balled end does not melt so emission is not as good as from a liquid ball on an EWP electrode. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWP-Pure | Green | 0.020″ x 7″ | EWP electrodes are unalloyed tungsten electrodes (99.5% tungsten minimum) and are non-radioactive. Their current-carrying capacity is lower than that of other electrodes. They provide good stability when used with AC, either balanced wave or continuously high-frequency stabilized. They may be used with DC as well as Ar or He, or a combination of both, as a shielding gas. They maintain a clean, balled end that is preferred for aluminum and magnesium welding.EWP electrodes have reasonably good resistance to contamination of the weld metal by the electrode, though oxide-containing electrodes are superior in this respect. The lower cost EWP electrodes are generally used on less critical applications where some tungsten contamination of welds is acceptable, except for welding Al and Mg. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWCe-2% Ceriated | Orange | 0.020″ x 7″ | EWCe-2 electrodes contain 2% cerium oxide (“ceria”). EWCe-2 electrodes were first introduced into the US market in 1987. Several other grades of this type of electrode are commercially practical, including electrodes containing 1% CeO, but only one grade, EWCe-2, has been incorporated in this specification as having commercial significance.The advantages of tungsten electrodes containing ceria, compared to pure tungsten, include increased ease of starting, improved arc stability, and reduced rate of vaporization or burn-off. Unlike thoria, ceria is not a radioactive material. These advantages increase with increased ceria content. These electrodes operate successfully with AC or DC, either polarity. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWLa-1.0% Lanthanated | Black | 0.020″ x 7″ | EWLa-1 electrodes contain 0.8-1.2% (by weight) dispersed lanthanum oxide (La2O3) to create enhanced arc starting and stability, reduced tip erosion rate, and extended operating current range. These electrodes can be used as non-radioactive substitutes for 2% thoriated tungsten as the operating characteristics between the two are very similar. Lanthanated tungsten can be used for both DC and AC applications. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWLa-1.5% Lanthanated | Gold | 0.020″ x 7″ | EWLa-1.5 electrodes contain 1.3-1.5% (by weight) of dispersed lanthanum oxide (La2O3) for enhanced arc starting and stability, reduced tip erosion rate, and extended operating current range. These electrodes can be used as non-radioactive substitutes for 2% thoriated tungsten as the operating characteristics between the two are very similar. Lanthanated tungsten can be used for both DC and AC applications. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWLa-2.0% Lanthanated | Sky Blue | 0.020″ x 7″ | EWLa-2 electrodes contain 1.8-2.2% (by weight) of dispersed lanthanum oxide (La2O3). The EWLa-2 electrode has the highest volume of oxides of any of the specific single-additive AWS-specified electrodes, a quality that enhances arc starting and stability, reduces tip erosion rate, and extends operating current range. Lanthanated tungsten electrodes can be used for both DC and AC applications. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWZr-0.3% Zirconiated | Brown | 0.020″ x 7″ | 0.3% Zirconiated tungsten electrodes are used for radiographic-quality welding where tungsten contamination must be minimized. This non-radioactive electrode balls-up easily in AC applications and has good arc starting and current capacity. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWZr-0.8% Zirconiated | White | 0.020″ x 7″ | 0.8% Zirconiated tungsten electrodes are used for radiographic-quality welding where tungsten contamination must be minimized. This non-radioactive electrode balls-up easily in AC applications and has good arc starting and current capacity. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
EWY-2% Yttriated | Blue | 0.020″ x 7″ | Yttriated tungstens are mainly applied in the military and aviation industries. They have narrow arc beams and high compressing strength. Their highest welding penetration occurs in medium and high currents. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ | ||||
Type | Color | Size | Description | |
Composite | Blue | 0.020″ x 7″ | Composite electrodes have become out-of-the-ordinary in the electrode family as their performance can be improved by adding two or more rare earth oxides that are mutually complementary. | |
0.040″ x 7″ | ||||
1/16″ x 7″ | ||||
3/32″ x 7″ | ||||
1/8″ x 7″ | ||||
5/32″ x 7″ | ||||
3/16″ x 7″ | ||||
1/4″ x 7″ |